Stock Movements
Track all inventory movements across your organization.
| Date & Time | Item | Movement | Quantity | Before | After | Branch | Performed By |
|---|---|---|---|---|---|---|---|
| 25 July 2026 11:06 PM | S Stapler | Receive | +50 | 70 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Issue | -20 | 140 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Transfer | +50 | 70 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Adjust | +50 | 70 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Receive | +50 | 70 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Issue | -20 | 140 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Transfer | +50 | 70 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Adjust | +50 | 70 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Receive | +50 | 70 | 120 | Head Office | John Doe |
| 25 July 2026 11:06 PM | S Stapler | Issue | -20 | 140 | 120 | Head Office | John Doe |
Showing
of 50 entries